NSW/ACT Masters 2011

Jervis Bay Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

W M/W

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRM Lambchop W 199098 MHASC Vanessa Dudley 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Radial RRA Seachange W 198100 GRSC Anita Smith 2.0 2.0 2.0 1.0 (3.0) 2.0 12.0 9.0
3rd Radial RRM Blouse W 193420 MHASC Diane Sissingh (3.0) 3.0 3.0 3.0 2.0 3.0 17.0 14.0
4th Radial RRA DMBLBOT W 189000 DBSC Sky Reidy 4.0 4.0 4.0 (5.0) 4.0 4.0 25.0 20.0
5th Radial RRGM Lusatia W 179397 YYC Kath Herrmann 5.0 (6.0) 6.0 4.0 5.0 5.0 31.0 25.0
6th Radial RRM Victim W 160307 LC12SSC Vicki Kornman 6.0 5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 43.0 34.0
7th Radial RRA Wet Willy W 141936 DBSC Sarah Crawford 7.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 45.0 36.0
8th Radial RRGM TBA W TBA RSYS Robyn Grosvenor (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9

www.jervisbaysailingclub.com/

www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com